

JD Dress
Classy, Boujee and Businessey!
This dress ticks all the boxes and is so comfortable!
Its the confidence for me! You knoooow you look good in it!
Measurement Chart | |||||
Bust | Waist | Hip | Length | Shoulder | |
XL | 122 cm | 88 cm | 137 cm | 123 cm | 32.5 cm |
2XL | 128 cm | 94 cm | 143 cm | 125 cm | 34 cm |
3XL | 134 cm | 100 cm | 149 cm | 127 cm | 35.5 cm |
4XL | 140 cm | 106 cm | 155 cm | 129 cm | 37 cm |
Please allow a 1-2 cm variance on all measurements
Our model is wearing a 3XL


